Concept
light brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/lbrown/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | ltBrown | |
Definition | ISCC-NBS color light brown,defined as Foster RGB: A67B5B, MundieRGB: A86540. Munsell Chart Span Centroid: (3-8YR) 5.4YR5.4/4.8 | |
Date | 2010-11-18T16:33:56 | |
Identifier | SDN:GS4::lbrown | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.