Concept
light greyish yellowish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/lgyylbrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | lightGreyishYellowishBrown | |
Definition | ISCC-NBS color light grayish yellowish brown, defined as Foster RGB: AE9B82, MundieRGB: B48764. Munsell Chart Span Centroid: (8YR-1Y) 9.7YR6.4/2.5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::lgyylbrn | |
Note | accepted | |
Is Version Of | lgyylbrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.