Concept
light yellowish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/lyelbrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | lightYellowishBrown | |
Definition | ISCC-NBS color light yellowish brown, defined as Foster RGB: C19A6B, MundieRGB: BB8B54. Munsell Chart Span Centroid: (7-8YR,8YR-1Y) 8.7YR6.5/5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::lyelbrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.