Concept
moderate blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdblu/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateBlue | |
Definition | ISCC-NBS color moderate blue, defined as Foster RGB: 436B95, MundieRGB: 395778. Foster Notes: Syn. cerulean blue. Munsell Chart Span Centroid: (9B-5PB,5-7PB) 3PB4.3/6.8 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdblu | |
Note | accepted | |
Is Version Of | mdblu | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.