Concept
moderate green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateGreen | |
Definition | ISCC-NBS color moderate green, defined as Foster RGB: 3B7861, MundieRGB: 386646. Munsell Chart Span Centroid: (3-9G) 6.3G4.5/5.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdgrn | |
Note | accepted | |
Is Version Of | mdgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.