Concept
moderate olive
| URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdolv/ | |
|---|---|---|
| Within Vocab | Geo-Seas geological sample colours | |
| Alternative Labels | moderateOlive | |
| Definition | ISCC-NBS color moderate olive, defined as Foster RGB: 665D1E, MundieRGB: 5E490F. Munsell Chart Span Centroid: (4-9Y,9Y-2GY) 7.6Y3.8/5.4 | |
| Date | 2011-03-08T09:08:3 | |
| Identifier | SDN:GS4::mdolv | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.