Concept
moderate olive brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdolvbrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateOliveBrown | |
Definition | ISCC-NBS color moderate olive brown, defined as Foster RGB: 6C541E, MundieRGB: 64400F. Munsell Chart Span Centroid: (1-4Y) 2.7Y3.6/5.5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdolvbrn | |
Note | accepted | |
Is Version Of | mdolvbrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.