Concept
moderate olive green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdolvgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateOliveGreen | |
Definition | ISCC-NBS color moderate olive green, defined as Foster RGB: 4A5D23, MundieRGB: 434B1B. Munsell Chart Span Centroid: (2-8GY) 5.7GY3.6/4.8 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdolvgrn | |
Note | accepted | |
Is Version Of | mdolvgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.