Concept
moderate purple
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdpur/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderatePurple | |
Definition | ISCC-NBS color moderate purple, defined as Foster RGB: 86608E, MundieRGB: 7F4870. Munsell Chart Span Centroid: (3-9P) 6.6P4.5/7.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdpur | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.