Concept
moderate purplish red
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdpurred/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderatePurplishRed | |
Definition | ISCC-NBS color moderate purplish red, defined as Foster RGB: A8516E, MundieRGB: A73853. Munsell Chart Span Centroid: (3-9RP,9RP-1R) 7.1RP4.5/9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdpurred | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.