Concept
moderate red
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdred/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateRed | |
Definition | ISCC-NBS color moderate red, defined as Foster RGB: AB4E52, MundieRGB: AB343A. Munsell Chart Span Centroid: (1-7R) 3.8R4.4/9.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdred | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.