Concept
moderate reddish orange
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdredora/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateReddishOrange | |
Definition | ISCC-NBS color moderate reddish orange, defined as Foster RGB: CB6D51, MundieRGB: D35339. Munsell Chart Span Centroid: (7-9R,9R-1YR,1-2YR) 9.3R5.5/9.2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdredora | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.