Concept
moderate yellow green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdyelgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateYellowGreen | |
Definition | ISCC-NBS color moderate yellow green, defined as Foster RGB: 8A9A5B, MundieRGB: 8B8940. Munsell Chart Span Centroid: (2-8GY) 4.8GY6/5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdyelgrn | |
Note | accepted | |
Is Version Of | mdyelgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.