Concept
moderate yellowish pink
URI | http://vocab.nerc.ac.uk/collection/GS4/current/mdyelpnk/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | moderateYellowishPink | |
Definition | ISCC-NBS color moderate yellowish pink, defined as Foster RGB: D9A6A9, MundieRGB: EE9374. Munsell Chart Span Centroid: (6-9R,9R-1YR,1-7YR) 0.7YR7.2/4.9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::mdyelpnk | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.