Concept
pale pink
URI | http://vocab.nerc.ac.uk/collection/GS4/current/ppnk/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | palePink | |
Definition | ISCC-NBS color pale pink, defined as Foster RGB: EAD8D7, MundieRGB: FFCBBB. Munsell Chart Span Centroid: (9RP-1R,1-6R) 2.0R8.7/2.1 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::ppnk | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.