Concept
pale purple
| URI | http://vocab.nerc.ac.uk/collection/GS4/current/ppur/1/ | |
|---|---|---|
| Within Vocab | Geo-Seas geological sample colours | |
| Alternative Labels | palePurple | |
| Definition | ISCC-NBS color pale purple, defined as Foster RGB: AA98A9, MundieRGB: AE848B. Munsell Chart Span Centroid: (9PB-3P,3-9P,9P-3RP,3-9RP,9RP-1R) 7.9P6.4/3.1 | |
| Date | 2011-03-08T09:08:3 | |
| Identifier | SDN:GS4::ppur | |
| Note | accepted | |
| Is Version Of | ppur | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.