Concept
purplish black
URI | http://vocab.nerc.ac.uk/collection/GS4/current/purblk/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | purplishBlack | |
Definition | ISCC-NBS color purplish black, defined as Foster RGB: 242124, MundieRGB: 1B1116. Foster Notes: 9.54P1/0.6 Reddish Purple. Munsell Chart Span Centroid: (9PB-3P,3-9P,9P-3RP,3-9RP,9RP-1R) 9.54P0.9/0.6 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::purblk | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.