Concept
strong bluish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/stblugrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongBluishGreen | |
Definition | ISCC-NBS color strong bluish green, defined as Foster RGB: 007A74, MundieRGB: 006D5B. Foster Notes: 4.6B4.5/6.1853. Munsell Chart Span Centroid: (9G-10BG) 4.6BG4.5/8.5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::stblugrn | |
Note | accepted | |
Is Version Of | stblugrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.