Concept
strong brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/stbrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongBrown | |
Definition | ISCC-NBS color strong brown, defined as Foster RGB: 80461B, MundieRGB: 753313. Munsell Chart Span Centroid: (2-8YR) 4.6YR3.5/7.6 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::stbrn | |
Note | accepted | |
Is Version Of | stbrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.