Concept
strong reddish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/stredbrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongReddishBrown | |
Definition | ISCC-NBS color strong reddish brown, defined as Foster RGB: 882D17, MundieRGB: 7F180D. Munsell Chart Span Centroid: (9R-1YR,1-2YR) 0.3YR3.1/9.9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::stredbrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.