Concept
strong reddish purple
URI | http://vocab.nerc.ac.uk/collection/GS4/current/stredpur/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongReddishPurple | |
Definition | ISCC-NBS color strong reddish purple, defined as Foster RGB: 9E4F88, MundieRGB: 9A366B. Munsell Chart Span Centroid: (9P-3RP) 1.3RP4.4/10.2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::stredpur | |
Note | accepted | |
Is Version Of | stredpur | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.