Concept
strong yellowish green
| URI | http://vocab.nerc.ac.uk/collection/GS4/current/syeligrn/ | |
|---|---|---|
| Within Vocab | Geo-Seas geological sample colours | |
| Alternative Labels | strongYellowishGreen | |
| Definition | ISCC-NBS color strong yellowish green, defined as Foster RGB: 44944A, MundieRGB: 478430. Munsell Chart Span Centroid: (8GY-3G) 0.4G5.4/8.7 | |
| Date | 2011-03-08T09:08:3 | |
| Identifier | SDN:GS4::syeligrn | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.