Concept
vivid blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vblu/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividBlue | |
Definition | ISCC-NBS color vivid blue, defined as Foster RGB: 00A1C2, MundieRGB: 007CAD. Foster Notes: guess 5B6/8.291 0,161,194; syn. ultramarine. Munsell Chart Span Centroid: (9B-5PB,5-7PB) 5B5/14 see #167 #170 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vblu | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.