Concept
very dark green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vdgrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | veryDarkGreen | |
Definition | ISCC-NBS color very dark green, defined as Foster RGB: 1C352D, MundieRGB: 16251C. Munsell Chart Span Centroid: (3-9G) 8G1.8/3 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vdgrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.