Concept
very deep yellowish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vdpyelgr/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | veryDeepYellowishGreen | |
Definition | ISCC-NBS color very deep yellowish green, defined as Foster RGB: 003118, MundieRGB: 002800. Foster Notes: 10GY1.5/4.649. Munsell Chart Span Centroid: (8GY-3G) 10GY1.5/11 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vdpyelgr | |
Note | accepted | |
Is Version Of | vdpyelgr | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.