Concept
vivid greenish blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vgrnblu/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividGreenishBlue | |
Definition | ISCC-NBS color vivid greenish blue, defined as Foster RGB: 0085A1, MundieRGB: 007BA7. Foster Notes: 5B5/7.29; #00A77B transposed, but too green. Munsell Chart Span Centroid: (10BG-9B) 5B5/13 see #170 #176 see #135 #170 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vgrnblu | |
Note | accepted | |
Is Version Of | vgrnblu | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.