Concept
vivid greenish yellow
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vgrnyel/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividGreenishYellow | |
Definition | ISCC-NBS color vivid greenish yellow, defined as Foster RGB: DCD300, MundieRGB: F4C800. Foster Notes: 9.1Y8.2/11.3795. Munsell Chart Span Centroid: (7-9Y,9Y-2GY) 9.1Y8.2/12 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vgrnyel | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.