Concept
vivid orange yellow
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vorayel/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividOrangeYellow | |
Definition | ISCC-NBS color vivid orange yellow, defined as Foster RGB: F6A600, MundieRGB: FF8E00. Foster Notes: 8.6YR7.3/12.7364. Munsell Chart Span Centroid: (7-8YR,8YR-1Y) 8.6YR7.3/15.2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vorayel | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.