Concept
very pale blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vpblu/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | veryPaleBlue | |
Definition | ISCC-NBS color very pale blue, defined as Foster RGB: BCD4E6, MundieRGB: C1CACA. Foster Notes: Syn. cloud blue. Munsell Chart Span Centroid: (10BG-9B,9B-5PB,5-9PB) 1.5PB8.3/3.3 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vpblu | |
Note | accepted | |
Is Version Of | vpblu | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.