Concept
very pale green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vpgrn/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | veryPaleGreen | |
Definition | ISCC-NBS color very pale green, defined as Foster RGB: C7E6D7, MundieRGB: D8DEBA. Munsell Chart Span Centroid: (8GY-3G,3-9G) 7.3G8.8/1.9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vpgrn | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.