Concept
vivid purplish blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vpurblu/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividPurplishBlue | |
Definition | ISCC-NBS color vivid purplish blue, defined as Foster RGB: 30267A, MundieRGB: 20155E. Foster Notes: (not very purplish blue. Munsell Chart Span Centroid: (7-9PB) 7.8PB2/12.5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vpurblu | |
Note | accepted | |
Is Version Of | vpurblu | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.