Concept
vivid red
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vred/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividRed | |
Definition | ISCC-NBS color vivid red, defined as Foster RGB: BE0032, MundieRGB: C10020. Foster Notes: 5R3.9/15.3215. Munsell Chart Span Centroid: (1-9R) 5R3.9/15.4 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vred | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.