Concept
vivid reddish purple
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vredpur/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividReddishPurple | |
Definition | ISCC-NBS color vivid reddish purple, defined as Foster RGB: 870074, MundieRGB: 7E0059. Foster Notes: 1RP3/13.823. Munsell Chart Span Centroid: (9P-3RP) 1RP3/14 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vredpur | |
Note | accepted | |
Is Version Of | vredpur | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.