Concept
vivid yellow green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/vyelgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | vividYellowGreen | |
Definition | ISCC-NBS color vivid yellow green, defined as Foster RGB: 8DB600, MundieRGB: 93AA00. Foster Notes: 5.4GY6.8/11.1473; (not vivid yellowish green see #129. Munsell Chart Span Centroid: (2-8GY) 5.4GY6.8/11.2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::vyelgrn | |
Note | accepted | |
Is Version Of | vyelgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.