Concept
yellowish grey
URI | http://vocab.nerc.ac.uk/collection/GS4/current/yelgry/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | yellowishGrey | |
Definition | ISCC-NBS color yellowish gray, defined as Foster RGB: BFB8A5, MundieRGB: CAA885. Foster Notes: Olive Brown. Munsell Chart Span Centroid: (7-8YR,8YR-1Y,1-9Y,9Y-2GY,2-4GY) 3.8Y7.4/1.4 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::yelgry | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.