Concept
yellowish brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/ylbrown/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | yellowBrown | |
Definition | ISCC-NBS color moderate yellowish brown, defined as Foster RGB: 826644, MundieRGB: 7D512D.Munsell Chart Span Centroid: (8YR-1Y) 9.5YR4.4/3.9 | |
Date | None | |
Identifier | ylbrown | |
Note | accepted | |
Is Version Of | ylbrown | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.