Concept
near symmetrical
URI | http://vocab.nerc.ac.uk/collection/GS5/current/nearsymm/ | |
---|---|---|
Within Vocab | Geo-Seas sediment grain-size skewness descriptors | |
Alternative Labels | nearSymm | |
Definition | Folk and Ward or Krumbein sediment grain-size skewness coefficient +0.10 to -0.10 | |
Date | 2010-10-14T10:12:15 | |
Identifier | SDN:GS5::nearsymm | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.