Concept
platykurtic
URI | http://vocab.nerc.ac.uk/collection/GS6/current/platykur/ | |
---|---|---|
Within Vocab | Geo-Seas sediment grain-size kurtosis descriptors | |
Alternative Labels | platykurtic | |
Definition | Flat-peaked sediment grain-size distribution with a negative Folk and Ward or Krumbein sediment grain-size kurtosis coefficient | |
Date | 2010-10-14T10:12:15 | |
Identifier | SDN:GS6::platykur | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.