Concept
Side-scan sonar
URI | http://vocab.nerc.ac.uk/collection/GS8/current/SSCN/1/ | |
---|---|---|
Within Vocab | Geo-Seas Seismic Methods | |
Alternative Labels | SideScan | |
Definition | A technique for mapping the morphology of the seafloor using a sonar swath projected sideways from a towed underwater vehicle. | |
Date | 2011-01-28T12:26:26 | |
Identifier | SDN:GS8::SSCN | |
Note | accepted | |
Is Version Of | SSCN | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.