Concept
Four-dimensional seismic imaging
URI | http://vocab.nerc.ac.uk/collection/GS9/current/SR4D/1/ | |
---|---|---|
Within Vocab | Geo-Seas Seismic Survey Dimensionality | |
Alternative Labels | 4DSeisImag | |
Definition | The elucidation of structure beneath sea-bed determined by the reflection of seismic energy acquired in multiple surveys at different times but with the aim of comparing and amalgamating them. | |
Date | 2011-01-28T12:26:26 | |
Identifier | SDN:GS9::SR4D | |
Note | accepted | |
Is Version Of | SR4D | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.