Concept
Shipping density
URI | http://vocab.nerc.ac.uk/collection/HA2/current/HA20052/ | ||
---|---|---|---|
Within Vocab | EMODnet human activity categories | ||
Alternative Labels | Shipping density | ||
Definition | Average number of ships per unit of time within a grid cell. | ||
Date | 2017-02-02T13:55:48 | ||
Identifier | SDN:HA2::HA20052 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P03:H016 |
Transport | Mapping: 879932 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.