Concept
Total precipitation rate
URI | http://vocab.nerc.ac.uk/collection/I01/current/0.1.52/ | ||
---|---|---|---|
Within Vocab | Subset of GRIB Table 4.2 - Parameter number by product discipline and parameter category | ||
Alternative Labels | |||
Definition | {"discipline": "Meteorological products","category": "moisture","parameter": "Total precipitation rate","units": "Kg m-2 s-1", "note": "Total precipitation/snowfall rate stands for the sum of convective and large-scale precipitation/snowfall rate"} | ||
Date | 2012-11-13T11:58:49 | ||
Identifier | SDN:I01::0.1.52 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0453 |
precipitation_flux | Mapping: 473392 |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 474382 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.