Concept
Coastal Flooding
URI | http://vocab.nerc.ac.uk/collection/I03/current/Coastal_Flooding/ | ||
---|---|---|---|
Within Vocab | Wisconsin Coastal Atlas Vocabulary | ||
Alternative Labels | Coastal Flood | ||
Definition | Prolonged strong onshore flow of wind, water, or waves causing a rise in water level that floods coastal areas | ||
Date | 2013-06-18T09:32:07 | ||
Identifier | SDN:I03::Coastal_Flooding | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/WCATHES/current/ | ||
Broader | I03:Coastal_Hazard |
Coastal Hazard | Mapping: 482701 |
A02:Flood |
Flood | Mapping: 482720 | |
A04:Flooding |
Flooding | Mapping: 482703 | |
A01:Shoreline_Erosion_Flooding_and_Submergence |
Shoreline Erosion, Flooding and Submergence | Mapping: 482680 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.