Concept
curve
URI | http://vocab.nerc.ac.uk/collection/L02/current/003/2/ | |
---|---|---|
Within Vocab | SeaDataNet Geospatial Feature Types | |
Alternative Labels | LineString | |
Definition | Bounded, 1-dimensional geometric primitive, representing the continuous image of a line | |
Date | 2014-03-27T09:10:09 | |
Identifier | SDN:L02::003 | |
Note | accepted | |
Is Version Of | 003 | |
Previous Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.