Concept
sub-second
URI | http://vocab.nerc.ac.uk/collection/L03/current/1/ | |
---|---|---|
Within Vocab | SeaDataNet Measurement Periodicity Categories | |
Alternative Labels | sub-second | |
Definition | Sampling interval is less than a second. Sampling frequency is greater than one hertz. | |
Date | 2006-08-18T14:33:02 | |
Identifier | SDN:L03::1 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.