Concept
week to sub-month
URI | http://vocab.nerc.ac.uk/collection/L03/current/6/ | |
---|---|---|
Within Vocab | SeaDataNet Measurement Periodicity Categories | |
Alternative Labels | week2month | |
Definition | Sampling interval is one week or longer, but shorter than one month. Sampling frequency is weekly or less, but greater than monthly. | |
Date | 2006-08-18T14:33:02 | |
Identifier | SDN:L03::6 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.