Concept
radiometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/122/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instrument that measures the intensity of electromagnetic radiation in either the atmosphere or the water column. | ||
Date | 2013-02-26T17:11:07 | ||
Identifier | SDN:L05::122 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207531 |
W06:CLSS0002 |
Instrument type | Mapping: 876757 | |
D01:D0100002 |
Instruments | Mapping: 1393102 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112585 | |
Narrower | C77:M02 |
Incident radiation | Mapping: 159665 |
W01:003 |
SeaDataNet device category | Mapping: 544342 | |
L22 SeaVoX Device Catalogue - (94) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.