Concept
CTD
| URI | http://vocab.nerc.ac.uk/collection/L05/current/130/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | A reusable instrument that always simultaneously measures conductivity and temperature (for salinity) and pressure (for depth). | ||
| Date | 2018-04-06T17:31:36 | ||
| Identifier | SDN:L05::130 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
| Same As | C77:H10 |
CTD stations | Mapping: 159639 |
| Broader | L19:SDNKG01 |
instrument | Mapping: 207535 |
W06:CLSS0002 |
Instrument type | Mapping: 876761 | |
D01:D0100002 |
Instruments | Mapping: 1393159 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112588 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544217 |
| L22 SeaVoX Device Catalogue - (68) | |||
| Related | |||
| P25 NETMAR aggregation parameters - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.