Concept
sidescan sonars
URI | http://vocab.nerc.ac.uk/collection/L05/current/152/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments with directional acoustic transmitters and receivers fitted to an underwater platform that emit fan-shaped pulses down toward the seafloor across a wide angle perpendicular to the path of the platform through the water. Used for the classification of seafloor substrates and structures according to the intensity of signal return. Higher signal return intensities indicate harder substrates or structures, and vice versa. | ||
Date | 2022-11-17T09:42:34 | ||
Identifier | SDN:L05::152 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Same As | C77:G24 |
Long/short range side scan sonar | Mapping: 159648 |
Broader | L19:SDNKG01 |
instrument | Mapping: 207544 |
W06:CLSS0002 |
Instrument type | Mapping: 876770 | |
D01:D0100002 |
Instruments | Mapping: 1393160 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112595 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544219 |
L22 SeaVoX Device Catalogue - (11) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.