Concept
acoustic backscatter sensors
| URI | http://vocab.nerc.ac.uk/collection/L05/current/183/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Instrument that measures the amount of sound energy transmitted into the water column returned to the instrument. | ||
| Date | 2007-11-20T09:34:4 | ||
| Identifier | SDN:L05::183 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | L19:SDNKG01 |
instrument | Mapping: 207555 |
W06:CLSS0002 |
Instrument type | Mapping: 876781 | |
D01:D0100002 |
Instruments | Mapping: 1393058 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112605 | |
| Narrower | W01:003 |
SeaDataNet device category | Mapping: 544276 |
| L22 SeaVoX Device Catalogue - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.